H series: High precision sealing side engineering preferred.
Technical Specification | Unit | H90 | 32H45 | G45 | G90 |
Max.moveable distance of table | mm | 2800 | 3200 | 2800 | 2800 |
Max.sawing thickness | mm | 75 | 75 | 75 | 75 |
Main saw blade dia. | mm | ?300 | ?300 | ?300 | ?300 |
Main spindle dia. | mm | ?30 | ?30 | ?30 | ?30 |
Main spindle speed | r/min | 4000/5000 | 4000/5000 | 4200 | 4200 |
Max.sawblade tilt angle | / | 45° | 45° | / | |
Scoring saw spindle speed | r/min | 8700 | 8700 | 8700 | 8700 |
Main saw lifting motor | W | / | 70 | 70 | 70 |
Scoring spindle dia. | mm | ?20 | ?20 | ?20 | ?20 |
Scoring sawblade dia. | mm | ?120 | ?120 | ?120 | ?120 |
Scoring saw motor | kW | 1.1 | 1.1 | 1.1 | 1.1 |
Spindle motor power | kW | 5.5 | 5.5 | 5.5 | 5.5 |
Overall dimensions | mm | 3050×3200×820 | 3450×3200×820 | 3050×3200×820 | 3050×3200×820 |
Net.weight | kg | 650 | 740 | 720 | 710 |
Copyright © 2009-2010 工友集團版權(quán)所有